Course categories
| Access Courses | 16 |
| educational games |
| Return to Study | 5 |
| Animal Management | 1 |
| Animal Care Diploma Level 1 | 11 |
| Animal Care Diploma Level 2 | 12 |
| Extended Diploma Animal Management Level 3 Year 1 | 13 |
| Extended Diploma in Animal Management Level 3 Year 2 | 12 |
| Professional Development | 7 |
| Advice & Guidance |
| Teaching & Learning |
| Art and Design |
| Art and Design Extended Diploma Level 3 yr 1 | 1 |
| Art and Design Diploma Level 2 | 1 |
| Art and Design Foundation Diploma Level 3/4 | 1 |
| Art & Design Extended Diploma Level 3 yr 2 | 1 |
| Beauty Therapy | 3 |
| Diploma Level1 Beauty | 2 |
| Diploma Level 2B Beauty Therapy | 1 |
| Diploma Level 2A Beauty Therapy | 1 |
| Beauty NVQ Level 3 | 1 |
| Specialist Make Up NVQ Level 3 | 1 |
| Evening - VRQ Diploma in Beauty Therapy Level 2 | 1 |
| Nail Technology Level 2 Certificate | 1 |
| Business and Tourism | 1 |
| Travel & Tourism | 1 |
| Cabin Crew Travel Academy Diploma L2 | 1 |
| Business Diploma Level 2 | 1 |
| Business Extended Diploma Level 3 Year One | 10 |
| 1 |
| Business Extended Diploma Level 3 Year Two | 7 |
| Child Education | 3 |
| Childcare Learning and Development Diploma Level 1 | 1 |
| Childcare Learning and Development Diploma Level 2 | 1 |
| Childcare Learning and Development National Diploma Level 3 | 1 |
| Computing and Digital media |
| IT@Work Diploma Level 1 | 6 |
| classwork | 1 |
| Spring Term 2011 | 1 |
| IT User Diploma - Spring Term |
| IT Practitioners (Technical Support) Diploma Level 2 | 13 |
| ITQ IT User Level 2 | 6 |
| iMedia Btec Diploma Level 2 | 14 |
| Music Video |
| Working In The Media |
| Job Roles in the Media |
| OCR iMedia L1 | 3 |
| IT Practitioners National Diploma Year 1 Level 3 | 3 |
| Information Systems |
| OCR Level 2 ITQ Certificate in IT User Skills | 3 |
| BTEC NATIONAL EXTENDED DIPLOMA IT | 15 |
| IT Tech Support | 1 |
| IT Practitioners National Diploma Year 2 Level 3 | 13 |
| Creative and Media (New Diploma) | 2 |
| OCNW ICT | 4 |
| Computing and IT Courses at Morecambe Learning Centre (Adult) | 8 |
| ITQ |
| IT Practitioners 1st Dip Level 2 | 5 |
| Construction | 16 |
| Brickwork NVQ Level 3 | 1 |
| Preperation For Employment | 1 |
| Additional Resources | 1 |
| Plumbing Level 1 | 1 |
| Plumbing Level 2 | 1 |
| plumbing |
| Plumbing Level 3 | 1 |
| Brickwork Diploma Level 1 | 1 |
| Brickwork Diploma Level 2 | 1 |
| Brickwork Diploma Level 3 | 1 |
| Carl Ireton |
| Joinery Diploma Level 1 | 2 |
| Joinery Diploma Level 2 site | 2 |
| Joinery Diploma Level 3 | 1 |
| Construction Multi Skills Level 1 | 2 |
| Engineering | 15 |
| Performing Engineering Operations level 2 | 1 |
| Electrical Installations (Question Checker) | 1 |
| Additional Resources | 1 |
| Electrical Level 1 | 2 |
| Electrical Installations Level 1 2011/2012 |
| Electrical Level 2 | 1 |
| Fabrication and Welding Level 1 |
| Fabrication and Welding Level 2 |
| Foundation Learning | 3 |
| Introduction to Hospitality and Catering |
| Pre-Entry Maths | 1 |
| Entry to Further Education (E2FE) | 2 |
| Planning for Work |
| Piccadilly Garden |
| Personal Progress |
| Employability and Personal Development | 9 |
| Multisports | 1 |
| Bridge to FE | 1 |
| Hairdressing |
| Hairdressing Diploma Level 1 | 1 |
| Hairdressing Diploma Level 2 | 2 |
| Hairdressing NVQ Level 2 | 1 |
| Hairdressing NVQ Level 3 | 1 |
| Barbering NVQ | 1 |
| Health and Social Care | 2 |
| NHS Cadets | 1 |
| Health and Social Care National Diploma Level 3 Year 2 | 2 |
| Health and Social Care Diploma Level 2 | 1 |
| NHS Cadets (Extended Diploma Health and Social Care Level 3) | 20 |
| Health and Social Care Resource Bank | 1 |
| Health and Social Care Extended Diploma Level 3 | 20 |
| Health and Social Care Extended Diploma Level 3 |
| Level 3 |
| Hospitality and Catering | 7 |
| Catering and Hospitality (Adult) | 3 |
| Hospitality and Catering Diploma Level 1 |
| Hospitality and Catering Diploma Level 2 |
| Barista Course |
| Music, Games Development, Film and TV | 1 |
| Music Diploma Level 2 | 1 |
| Music Extended Diploma Level 3 | 2 |
| Previous Years | 2 |
| Film and TV Production Extended Diploma Level 3 | 2 |
| Computer Games Development Extended Diploma Level 3 | 2 |
| Previous Years | 2 |
| Public Services | 2 |
| Extended Diploma Public Service Level 3 Year 1 | 10 |
| National Diploma Public Service Level 3 Year 2 | 8 |
| Extended Diploma Public Service Level 3 Year 2 | 9 |
| Additional resources | 1 |
| Level 4/5 HNCD | 14 |
| Public Services Diploma Level 1 | 11 |
| Public Services Diploma Level 2 | 7 |
| Sport | 23 |
| Sports Coaching Foundation Degree | 14 |
| Sport Extended Diploma Level 3 Year 1 | 9 |
| Sport Extended Diploma Level 3 Year 2 | 11 |
| Sports Coaching |
| Work Experience |
| Sport Diploma Level 1 | 11 |
| Sport Diploma Level 2 | 7 |
| Sport Therapy Extended Diploma Level 3 Year 1 | 10 |
| Fitness and Coaching Diploma Level 2 | 3 |
| N.C.F.E. Fitness Instruction 2011 | 4 |
| Unit 2 |
| Unit 3,Unit 5,Unit 6 |
| N.C.F.E. Sports Coaching 2011 | 1 |
| N.C.F.E Personal Trainer Level 3 | 7 |
| Unit 1 |
| Unit 2 |
| Sport Subsidiary Diploma Level 3 | 7 |
| Sport Therapy Extended Diploma Level 3 Year 2 | 9 |
| Additional Resources | 1 |
| Foundation Degree in Adventure Sports | 5 |
| Additional Qualifications | 1 |
| Additional Learning Support | 10 |
| Dyslexia | 1 |
| Additional Learning Support | 1 |
| Learning Support Organisers | 1 |
| Learning Support Tutors | 1 |
| Learning Support Assistants | 1 |
| Safe Learner Review | 1 |
| Assessing for Specific Learning Differences | 1 |
| Assistive Technology - John Latham | 1 |
| Other Medical Conditions | 1 |
| Mental Health | 1 |
| Attachment Disorder / Reactive Attachment Disorder (RAD) | 1 |
| Attention Deficit Hyperactivity Disorder | 1 |
| Epilepsy | 1 |
| Dyspraxia / Dysgraphia | 1 |
| Aspergers Syndrome | 1 |
| Hearing Impairment | 1 |
| Low Vision or Visual Impairment | 1 |
| Voki | 1 |
| Skills 4 Life | 8 |
| GCSE | 2 |
| ESOL | 6 |
| Functional Skills |
| Maths | 2 |
| IT | 1 |
| English | 1 |
| Key Skills |
| Level 2 in Learning Support | 1 |
| Keyskills AON Level 1 and 2 | 1 |
| Student Services | 16 |
| Online Learning Centre | 6 |
| Teacher Education | 3 |
| Health Safety & Wellbeing | 4 |
| Moodle Training | 4 |
| LMC Business |
| Apprenticeship - NVQ | 25 |
| LMC Business courses | 5 |
| Pre-Employment Training | 7 |